Cable de datos Sata 3 interno para ordenador. Cable plano de datos de...
Dale un toque de color a tu ordenador con esta fantástica funda sleeving...
Auriculares gaming de la marca Hiditec modelo Ikos. Destaca por su...
cargador compatible Dell 19.5V/4.62A (7.4X5.0)
Follow us on facebook
Etiquetas
PSO034
Usado
Processor Number | E2140 |
# of Cores | 2 |
Clock Speed | 1.6 GHz |
L2 Cache | 1 MB |
FSB Speed | 800 MHz |
FSB Parity | No |
Instruction Set | 64-bit |
1 Elemento Artículos
EN STOCK
Advertencia: ¡Últimos artículos en inventario!
Disponible el:
Procesador para ordenador de sobremesa Intel Pentium Dual Core 1.6Ghz E2140
Essentials | ||
Status | EOIS | |
Launch Date | Q2'07 | |
Processor Number | E2140 | |
# of Cores | 2 | |
Clock Speed | 1.6 GHz | |
L2 Cache | 1 MB | |
FSB Speed | 800 MHz | |
FSB Parity | No | |
Instruction Set | 64-bit | |
Embedded Options Available | No | |
Lithography | 65 nm | |
Max TDP | 65 W | |
VID Voltage Range | 0.8500V-1.5V | |
Recommended Customer Price | N/A |
Package Specifications | ||
TCASE | L2=61.4°C; G0+M0=73.3°C | |
Package Size | 37.5mm x 37.5mm | |
Processing Die Size | 77 mm2 | |
# of Processing Die Transistors | 105 million | |
Sockets Supported | LGA775, PLGA775 | |
Low Halogen Options Available | See MDDS |
Advanced Technologies | ||
Intel® Turbo Boost Technology ‡ | No | |
Intel® Hyper-Threading Technology ‡ | No | |
Intel® Virtualization Technology (VT-x) ‡ | No | |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | No | |
Intel® 64 ‡ | Yes | |
Idle States | Yes | |
Enhanced Intel SpeedStep® Technology | Yes | |
Intel® Demand Based Switching | No | |
Thermal Monitoring Technologies | Yes |
No hay reseñas de clientes en este momento.